###TRAFFIC###
^X	{X	-1	0	http://www.post.japanpost.jp/service/standard/one_price.html
###TRAFFIC###
###SIZE###
{	1	QT܂	-1	23.5	12	1	25	-1
{	2	TO܂	-1	23.5	12	1	50	-1
B	1	{ɉZ	-1	-1	-1	-1	250	-1
ʏ	1	{ɉZ	-1	-1	-1	-1	-1	-1
ȈՏ	1	{ɉZ	-1	-1	-1	-1	-1	-1
L^	1	{ɉZ	-1	-1	-1	-1	-1	-1
###SIZE###
###AREA###
{		1	Sꗥ
B		1	Sꗥ
ʏ		1	Sꗥ
ȈՏ		1	Sꗥ
L^		1	Sꗥ
###AREA###
###PRICE###
{	1	1	1	Sꗥ	80	0	0	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
{	2	1	1	Sꗥ	90	0	0	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
B	1	1	1	Sꗥ	270	0	0	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
ʏ	1	1	1	Sꗥ	420	0	0	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
ȈՏ	1	1	1	Sꗥ	300	0	0	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
L^	1	1	1	Sꗥ	160	0	0	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1	1
###PRICE###
